Cat. No. | Ala | Arg | Asp | Cys | Glu | Gly | His | Ile | Leu | |
---|---|---|---|---|---|---|---|---|---|---|
Standard HA | ||||||||||
Suwannee River | 1S101H | nd | 13 | 14 | nd | 12 | 14 | 2.4 | 3 | 2.9 |
Elliott Soil | 1S102H | nd | 118 | 115 | nd | 107 | 97 | 15 | 37 | 50 |
Pahokee Peat | 1S103H | nd | 50 | 63 | nd | 54 | 35 | 5.2 | 24 | 32 |
Leonardite | 1S104H | nd | 1.1 | 1.1 | nd | 1.5 | 0.9 | 0.2 | 0.6 | 1.2 |
Standard FA | ||||||||||
Suwannee River | 1S101F | nd | 3.6 | 5.8 | nd | 3.9 | 3.2 | 0.2 | 0.8 | 1.2 |
Elliott Soil I * | 1S102F | nd | 65 | 114 | nd | 185 | 55 | 1.1 | 21 | 20 |
Elliott Soil II | 2S102F | nd | 88 | 140 | nd | 155 | 83 | 4 | 23 | 25 |
Pahokee Peat I * | 1S103F | nd | 25 | 34 | nd | 31 | 19 | 0.9 | 6.6 | 8.9 |
Pahokee Peat II | 2S103F | nd | nd | nd | nd | nd | nd | nd | nd | nd |
Reference HA | ||||||||||
Suwannee River * | 1R101H | nd | 11 | 14 | nd | 11 | 13 | 2.1 | 2.6 | 3 |
Pahokee Peat | 1R103H | nd | 50 | 60 | nd | 54 | 35 | 4.9 | 20 | 28 |
Nordic Lake | 1R105H | nd | 14 | 21 | nd | 17 | 15 | 2.7 | 3.9 | 6.5 |
Summit Hill Soil | 1R106H | nd | 232 | 160 | nd | 178 | 225 | 34 | 61 | 66 |
Waskish Peat | 1R107H | nd | nd | nd | nd | nd | nd | nd | nd | nd |
Reference FA | ||||||||||
Suwannee River | 1R101F | nd | 3.7 | 6.6 | nd | 4.8 | 3.9 | 0.2 | 0.8 | 1.1 |
Pahokee Peat * | 1R103F | nd | 16 | 23 | nd | 22 | 11 | 0.4 | 5.5 | 7.7 |
Nordic Lake | 1R105F | nd | 4.4 | 8.6 | nd | 6.1 | 4.8 | 0.5 | 1 | 1.4 |
Waskish Peat | 1R107F | nd | nd | nd | nd | nd | nd | nd | nd | nd |
Aquatic NOM | ||||||||||
Suwannee River | 1R101N | nd | nd | nd | nd | nd | nd | nd | nd | nd |
Nordic Lake | 1R108N | nd | nd | nd | nd | nd | nd | nd | nd | nd |
Bulk Materials | ||||||||||
Elliott Soil | BS102M | nd | nd | nd | nd | nd | nd | nd | nd | nd |
Pahokee Peat | BS103P | nd | nd | nd | nd | nd | nd | nd | nd | nd |
Leonardite | BS104L | nd | nd | nd | nd | nd | nd | nd | nd | nd |
Cat. No. | Lys | Met | Phe | Pro | Ser | Thr | Tyr | Val | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Source: Laboratory of Chemistry of the Colloids of Soils and Waters, The University of Birmingham, Edgbaston, England |
||||||||||
Concentrations of amino acids are in units of µmol/g. | ||||||||||
An * means that a sample is no longer available, and nd means that an item was not determined. | ||||||||||
Standard HA | ||||||||||
Suwannee River | 1S101H | nd | 1.3 | 1.6 | nd | 13 | 2.8 | 2.4 | 7.1 | 89 |
Elliott Soil | 1S102H | nd | 15 | 24 | nd | 72 | 32 | 16 | 79 | 777 |
Pahokee Peat | 1S103H | nd | 4 | 15 | nd | 27 | 14 | 6.1 | 44 | 373 |
Leonardite | 1S104H | nd | 0.1 | 0.4 | nd | 1.7 | 0.4 | 0.3 | 1.1 | 11 |
Standard FA | ||||||||||
Suwannee River | 1S101F | nd | 0 | 0.3 | nd | 2.8 | 0.2 | 0.2 | 1.7 | 24 |
Elliott Soil I * | 1S102F | nd | 2.4 | 7.4 | nd | 42 | 3.8 | 4 | 43 | 564 |
Elliott Soil II | 2S102F | nd | 4 | 11 | nd | 65 | 8.9 | 5.6 | 49 | 662 |
Pahokee Peat I * | 1S103F | nd | 1.3 | 2.3 | nd | 15 | 3.2 | 1.3 | 18 | 166 |
Pahokee Peat II | 2S103F | nd | nd | nd | nd | nd | nd | nd | nd | nd |
Reference HA | ||||||||||
Suwannee River * | 1R101H | nd | 1.3 | 1.6 | nd | 12 | 2.1 | 2 | 6 | 82 |
Pahokee Peat | 1R103H | nd | 4 | 14 | nd | 28 | 14 | 5.8 | 42 | 360 |
Nordic Lake | 1R105H | nd | 1.3 | 3 | nd | 13 | 3.3 | 2.3 | 9.8 | 112 |
Summit Hill Soil | 1R106H | nd | 26 | 40 | nd | 183 | 33 | 33 | 146 | 1420 |
Minnesota Peat | 1R107H | nd | nd | nd | nd | nd | nd | nd | nd | nd |
Reference FA | ||||||||||
Suwannee River | 1R101F | nd | 0 | 0.4 | nd | 3.8 | 0.4 | 0.4 | 2 | 28 |
Pahokee Peat* | 1R103F | nd | 1.2 | 2.4 | nd | 8.3 | 3 | 0.9 | 13 | 114 |
Nordic Lake | 1R105F | nd | 0.3 | 0.7 | nd | 4.1 | 1 | 0.5 | 2.8 | 36 |
Minnesota Peat | 1R107F | nd | nd | nd | nd | nd | nd | nd | nd | nd |
Aquatic NOM | ||||||||||
Suwannee River | 1R101N | nd | nd | nd | nd | nd | nd | nd | nd | nd |
Nordic Lake | 1R108N | nd | nd | nd | nd | nd | nd | nd | nd | nd |
Bulk Materials | ||||||||||
Elliott Soil | BS102M | nd | nd | nd | nd | nd | nd | nd | nd | nd |
Pahokee Peat | BS103P | nd | nd | nd | nd | nd | nd | nd | nd | nd |
Leonardite | BS104L | nd | nd | nd | nd | nd | nd | nd | nd | nd |