Carbohydrate Compositions of IHSS Samples

Cat. No. Glucose Galactose Mannose Fucose Rhamnose Arabinose Ribose Xylose Total
 

 

Source: Laboratory of Chemistry of the Colloids of Soils and Waters, The University of Birmingham, Edgbaston, England
Concentrations of monosaccharides are in units of µmol/g.
An * means that a sample is no longer available, and nd means that an item was not determined.
Standard HA
Suwannee River 1S101H 36.7 12.2 8.9 1.8 18.9 8.7 0.7 8.7 96.5
Elliott Soil 1S102H 66.7 31.7 35 4.3 21.3 18 2.7 26.7 206.3
Pahokee Peat 1S103H 27.8 18.3 18.3 3.7 8.5 9.3 1.3 12.7 100
Leonardite 1S104H 0.7 0.3 0.3 <0.13 0.2 0.4 <0.13 0.3 2.6
Standard FA
Suwannee River 1S101F 20.6 4.4 3.3 0.6 4.9 4.7 0.7 4 43.2
Elliott Soil I * 1S102F 102.8 23.9 27.8 2.4 26.2 20.7 1.3 29.3 234.4
Elliott Soil II 2S102F 111.7 57.2 53.9 9.1 49.4 46 4.7 23.3 355.3
Pahokee Peat I * 1S103F 47.8 25.6 23.9 7.3 24.4 15.3 3.3 21.3 168.9
Pahokee Peat II 2S103F nd nd nd nd nd nd nd nd nd
Reference HA
Suwannee River * 1R101H 37.8 9.4 9.4 3 20.7 9.3 1.3 10 101.1
Pahokee Peat 1R103H 28.3 18.3 16.7 3.7 9.8 8 1.3 12 98.1
Nordic Lake 1R105H 32.8 14.4 17.2 3.7 15.2 12.7 0.7 16.7 113.3
Summit Hill Soil 1R106H 108.3 57.2 65.6 10.4 31.1 30.7 6 49.3 358.6
Waskish Peat 1R107H nd nd nd nd nd nd nd nd nd
Reference FA
Suwannee River 1R101F 17.2 3.3 2.2 0.6 3.7 4 0.5 2 33.5
Pahokee Peat * 1R103F 14.4 8.3 6.1 3 5.5 4.7 1.3 6 49.4
Nordic Lake 1R105F 17.2 5.6 6.1 1.8 6.7 6.7 0.7 7.3 52.1
Waskish Peat 1R107F nd nd nd nd nd nd nd nd nd
Aquatic NOM
Suwannee River 1R101N nd nd nd nd nd nd nd nd nd
Nordic Lake 1R108N nd nd nd nd nd nd nd nd nd
Bulk Materials
Elliott Soil BS102M nd nd nd nd nd nd nd nd nd
Pahokee Peat BS103P nd nd nd nd nd nd nd nd nd
Leonardite BS104L nd nd nd nd nd nd nd nd nd